M100
Micro Drive
SinglePhase 115V : 0.2~0.75kW
Single Phase 200V Class 0.1~2.2kW
Features
Frame Design
Specification
Download
Features
1. Product Reliabilty
2. Customer Convenience
3. Global Standard Compliance
Frame Design
Specification
LSLV M100-EOFN | 0001 | 0002 | 0004 | 0008 | 0015 | 0022 | ||
---|---|---|---|---|---|---|---|---|
Applied motor | Heavy duty | HP | 0.125 | 0.25 | 0.5 | 1.0 | 2.0 | 3.0 |
kW | 0.1 | 0.2 | 0.4 | 0.75 | 1.5 | 2.2 | ||
Rated output | Rated capacity [kVA] | 0.3 | 0.6 | 0.95 | 1.9 | 3.0 | 4.5 | |
Rated current [A] | 0.8 | 1.4 | 2.4 | 4.2 | 7.5 | 10.0 | ||
Rrequency [Hz] | 0~400Hz | |||||||
Voltage [V] | 3 phase 200-240V | |||||||
Rated input | Voltage [V] | 1 phase 200~240Vac(-15% to +10%) | ||||||
Frequency [Hz] | 50~60Hz(±5%) | |||||||
Rated current [A] | 1.0 | 1.8 | 3.7 | 7.1 | 13.6 | 18.7 | ||
Cooling type | Natural cooling | Forced fan cooling | ||||||
Weight (Kg) | 0.66 | 1 | 1.45 |
Environment | |
---|---|
Ambient temperature 1) | -10 ~ 50℃(14 ~ 122℉), Ambient temperature under the condition of no ice or frost |
Ambient humidity | Relative humidity less than 95% RH(to avoid condensation forming) |
Storage temperature | -20 ~ 65℃(-4 ~ 149℉) |
Surrounding environemt | Prevent contact with corrosive gases, inflammable gases, oil stainsk dust, and other pollutants(Pollution Degree 2 Environment) |
Altitude/Oscillation | Maximum 1000m above sea level for standard operation. / 9.8m/sec2 (1G) (From 1000 to 4000m, the rated input voltage and rated output current of the drive must be derated by 1% for every 100m.) |
Pressure | 70 ~ 106 kPa |
Location
625 Heathrow Dr.
Lincolnshire, IL. 60069, USA
Sales: (800) 891-2941
sales.us@lselectricamerica.com
Tech Support: (800) 891-2941